-20%
SPEEDO - FASTSKIN LZR PURE VALOR 2.0 HW JAMMER - 15862H619 - COBALT POP/BLACK
As low as
212,00 €
Regular Price
265,00 €
SPEEDO FASTSKIN LZR PURE VALOR 2.0 JAMMER
SPEEDO FASTSKIN MEN'S SIZE CHART
| MISURE DEL CORPO (CM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UK (Speedo Size) | 18 | 20 | 22 | 23 | 24 | 25 | 26 | 28 | 30 |
| Fianchi | 80–84 | 84–88 | 88–92 | 92–95 | 95–99 | 99–102 | 102–106.5 | 106.5–111 | 111–117 |
| Vita | 61–67 | 67–73 | 73–77 | 77–80 | 80–84 | 84–87 | 87–91.5 | 91.5–96 | 96–102 |
SPEEDO FASTSKIN WOMEN'S SIZE CHART
| MISURE DEL CORPO (CM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UK (Speedo Size) | 18 | 20 | 22 | 23 | 24 | 25 | 26 | 28 | 30 |
| Girovita (Torso) | 134–142 | 142–148 | 148–153 | 153–156 | 154–158 | 157–162 | 160–165 | 165.5–171 | 171–177 |
| Fianchi | 75–81 | 81–87 | 87–90 | 90–93 | 93–96 | 96–99 | 99–103.5 | 103.5–108 | 108–114 |
| Petto | 72–78 | 78–84 | 84–87 | 87–90 | 90–93 | 93–96 | 96–101 | 101–105 | 105–111 |
| Vita | 57–61.5 | 61.5–66 | 66–69 | 69–71.5 | 71.5–74 | 74–76.5 | 76.5–80 | 80–84 | 84–89 |
Disponibile
Solo %1 rimasto/i
SKU
15862H619 - COBALT POP